G1 Qualifier
at Stourbidge West Midlands 17th March 2002


U11B Results *Total
  *Execution +*Difficulty *Total
1 KAAN HUGHES / OLGA (B) 24,70 24,70 23,90 +4,7 28,60 24,50 +4,7 29,20 82,50
2 JOSEPH MCADAM / OLGA (A) 24,90 24,90 24,30 +4,7 29,00 22,90 +4,7 27,60 81,50
3 LUKE NEWEY / OLGA (B) 23,40 23,40 24,40 +4,7 29,10 23,90 +4,7 28,60 81,10
4 KIALL WHEATLEY / OLGA (B) 24,60 24,60 24,30 +4,7 29,00 23,20 +4,1 27,30 80,90
5 JORDAN GEORGE / OLGA (A) 24,30 24,30 22,90 +5,4 28,30 22,50 +5,4 27,90 80,50
6 MATTHEW REDDING / POTTON SAINTS 24,10 24,10 23,10 +4,8 27,90 23,60 +4,8 28,40 80,40
7 ALEX WATSON / OLGA (A) 23,80 23,80 23,40 +4,7 28,10 23,40 +4,7 28,10 80,00
8 STEVEN WILLIAMS / CITY OF SALFORD 23,30 23,30 23,10 +4,5 27,60 23,50 +4,5 28,00 78,90
9 DANIEL BATH / OLGA (A) 22,90 22,90 23,30 +4,7 28,00 23,20 +4,7 27,90 78,80
10 NATHAN BAILEY / RINGWOOD & BOURNEMOUTH 24,20 24,20 23,20 +4,6 27,80 19,70 +3,9 23,60 75,60
11 NATHAN BENHAM / JUMPERS 22,70 22,70 22,10 +5,2 27,30 50,00

17/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.