G1 Qualifier
at Stourbidge West Midlands 17th March 2002


Ladies Results Compulsory
  *Execution +*Difficulty *Total
1 KIRSTEN LAWTON / EDGBARROW 28,70 28,70 28,70
2 CLAIRE WRIGHT / EDGBARROW 28,40 28,40 28,40
3 HIROI TOKUMA / PORTSMOUTH 27,30 27,30 27,30
4 AURORA NECCO / HIGH FLYERS 26,40 26,40 26,40
5 SUZANNE PERKINS / TEAM TRAMPOLINE PROMOTIONS 25,80 25,80 25,80
5 ELLIE DIXON-JACKSON / KIRKLEES REBOUND 25,80 25,80 25,80 Withdrawn
7 NAOMI MARTIN CLARK / ROCK STEADY CREW TC 25,30 25,30 25,30
8 LYNSEY TEE / PORTSMOUTH 25,10 25,10 25,10
9 ALICE BROWN / READING TC 25,00 25,00 25,00
10 SABRINA DUNN / QUEENSMEAD 24,70 24,70 24,70
10 NATALIE O'CONNOR / EDGBARROW 24,70 24,70 24,70
12 POLLY OSMOND / OLGA 14,90 14,90 14,90

17/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.