G1 Qualifier
at Stourbidge West Midlands 17th March 2002


Ladies Results *Total
  *Execution +*Difficulty *Total
1 KIRSTEN LAWTON / EDGBARROW 28,70 28,70 25,50 +13,7 39,20 25,80 +13,3 39,10 107,00
2 CLAIRE WRIGHT / EDGBARROW 28,40 28,40 25,10 +14,2 39,30 25,00 +14,2 39,20 106,90
3 HIROI TOKUMA / PORTSMOUTH 27,30 27,30 24,80 +12,1 36,90 24,10 +12,1 36,20 100,40
4 AURORA NECCO / HIGH FLYERS 26,40 26,40 24,90 +11,8 36,70 23,80 +11,8 35,60 98,70
5 ALICE BROWN / READING TC 25,00 25,00 23,60 +10,4 34,00 23,50 +10,9 34,40 93,40
6 NAOMI MARTIN CLARK / ROCK STEADY CREW TC 25,30 25,30 22,30 +11,4 33,70 22,10 +10,7 32,80 91,80
7 SABRINA DUNN / QUEENSMEAD 24,70 24,70 23,80 +9,1 32,90 24,20 +9,1 33,30 90,90
8 LYNSEY TEE / PORTSMOUTH 25,10 25,10 23,70 +8,0 31,70 23,80 +9,2 33,00 89,80
9 POLLY OSMOND / OLGA 14,90 14,90 21,10 +10,9 32,00 23,50 +12,0 35,50 82,40
10 ELLIE DIXON-JACKSON / KIRKLEES REBOUND 25,80 25,80 26,40 +6,2 32,60 0,00 58,40 Withdrawn
11 SUZANNE PERKINS / TEAM TRAMPOLINE PROMOTIONS 25,80 25,80 13,80 +6,5 20,30 46,10
12 NATALIE O'CONNOR / EDGBARROW 24,70 24,70 10,60 +4,1 14,70 39,40

17/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.