G1 Qualifier
at Stourbidge West Midlands 17th March 2002


Mens Results *Total
  *Execution +*Difficulty *Total
1 SIMON MILNES / KIRKLEES REBOUND 28,40 28,40 24,80 +15,3 40,10 25,10 +15,5 40,60 109,10
2 GARY SMITH / JUMPERS 27,60 27,60 23,20 +15,6 38,80 24,60 +15,8 40,40 106,80
3 MARK ALEXANDER / TEAM TRAMPOLINE PROMOTIONS 27,80 27,80 24,20 +15,0 39,20 24,20 +15,0 39,20 106,20
4 DANIEL NEALE / UNITRAMP NORTHAMPTON 25,70 25,70 24,60 +15,2 39,80 24,40 +15,2 39,60 105,10
5 ZANE ALEXANDER / AIRBORNE 27,70 27,70 24,50 +13,1 37,60 24,60 +13,3 37,90 103,20
6 GARY SHORT / APOLLO 28,10 28,10 23,10 +13,5 36,60 23,70 +13,5 37,20 101,90
7 BRIAN CAMP / OLGA 26,80 26,80 24,30 +14,4 38,70 22,90 +13,2 36,10 101,60
8 GRAHAM WILLIAMS / MINISTRY OF AIR 25,70 25,70 20,10 +11,9 32,00 22,80 +12,1 34,90 92,60
9 GLEN RATE / UNITRAMP NORTHAMPTON 25,70 25,70 26,20 +7,0 33,20 25,80 +7,0 32,80 91,70
10 JAMES HIGGINS / UNITRAMP NORTHAMPTON 27,60 27,60 4,80 +4,9 9,70 0,00 37,30 Withdrawn

17/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.