NATIONAL CHAMPIONSHIPS 2002
NEC ARENA BIRMINGHAM 6th/7th July 2002


O18G Teams Results Total
  Total  Total
1 EDGB-Edgbarrow A 82,50 103,40 76,80 262,70
2 KIRK-Kirklees Rebound 78,10 99,80 34,20 212,10
3 RSCR-Rock Steady Crew B 74,20 96,40 35,20 205,80
4 QMED-Queensmead T.C. 74,40 94,70 33,40 202,50
5 CSAL-City of Salford 60,00 98,00 35,40 193,40
6 EDGB-Edgbarrow B 72,30 92,00 0,00 164,30
7 RSCR-Rock Steady Crew A 73,90 72,30 0,00 146,20
8 PORT-Portsmouth 53,70 71,10 0,00 124,80

08/07/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.