NATIONAL CHAMPIONSHIPS 2002
NEC ARENA BIRMINGHAM 6th/7th July 2002


U18G Results Preliminaries
  Judge +Tariff Total
1 Lauren Allen / HFYS-High Flyers 27,50 27,50 25,00 +12,6 37,60 65,10
2 Hannah Lewis / OLGA-OLGA 28,10 28,10 24,40 +11,9 36,30 64,40
3 Sophie Weeks / OLGA-OLGA 27,10 27,10 25,50 +11,2 36,70 63,80
4 Katherine Driscoll / READ-Reading T.C. 27,90 27,90 24,20 +10,9 35,10 63,00
5 Katie Harris / EDGB-Edgbarrow 27,50 27,50 24,80 +10,2 35,00 62,50
6 Dominique Wilson / EDGB-Edgbarrow 26,80 26,80 26,50 +8,7 35,20 62,00
7 Emma Haynes / RI&B-Ringwood & Bournmouth T.C. 26,60 26,60 24,90 +9,4 34,30 60,90
8 Amanda Parker / TWIS-Twisters 24,70 24,70 24,20 +11,7 35,90 60,60
9 Sarah Ainsworth / TTPR-Team Trampoline Promotions 26,80 26,80 24,00 +9,8 33,80 60,60
10 Emily Cauchie / READ-Reading T.C. 25,70 25,70 25,20 +9,1 34,30 60,00
11 Kirsty Ward / PSTS-Potton Saints 25,00 25,00 24,90 +8,4 33,30 58,30
12 Hannah Davies / BWOD-Brentwood 25,60 25,60 23,60 +9,1 32,70 58,30
13 Jessica Pleasant / EDGB-Edgbarrow 25,20 25,20 24,20 +7,9 32,10 57,30
14 Sarah Owen / INDE-Independent 25,20 25,20 24,00 +8,0 32,00 57,20
15 Hayley Bridges / EDGB-Edgbarrow 25,00 25,00 24,20 +7,7 31,90 56,90
16 Amy Orford / EDGB-Edgbarrow 25,10 25,10 23,50 +8,3 31,80 56,90
17 Lisa Blackburn / CSAL-City of Salford 23,90 23,90 24,10 +8,7 32,80 56,70
18 Asha Bayliss / ZENT-Zenith T.C. 24,90 24,90 23,20 +8,4 31,60 56,50
19 Sarah Trick / HFYS-High Flyers 24,70 24,70 23,00 +8,4 31,40 56,10
20 Katie Woodgate / SHAM-Southampton T. C. 24,50 24,50 23,00 +8,3 31,30 55,80
21 Annie Price / KKIT-Kingston Kites 25,00 25,00 24,40 +6,4 30,80 55,80
22 Sarah Powell / UROP-Uropa 23,60 23,60 23,40 +8,4 31,80 55,40
23 Bob Mooney / EDGB-Edgbarrow 24,30 24,30 22,70 +7,9 30,60 54,90
24 Angie Emmett / BIRK-Birkenhead 24,40 24,40 22,10 +8,3 30,40 54,80
25 Catherine Determann / AT7C-AT7 City of Coventry 24,30 24,30 22,50 +7,9 30,40 54,70
26 Natalie Ah-Kye / BWOD-Brentwood 24,00 24,00 23,20 +7,4 30,60 54,60
27 Sarah Wilson / UNOR-Unitramp Northampton 24,20 24,20 23,30 +7,0 30,30 54,50
28 Kayleigh McCarthy / MIOA-Ministry of Air 23,80 23,80 22,30 +8,2 30,50 54,30
29 Jade Leung / KEST-Kestrel 23,90 23,90 24,10 +6,0 30,10 54,00
30 Carly Bedford / BWOD-Brentwood 23,60 23,60 23,80 +6,3 30,10 53,70
31 Jacqueline McCabe / GRPH-Grosvenor Phoenix 23,80 23,80 22,60 +7,3 29,90 53,70
32 Linzi Hockenhull / TRAF-Trafford T.C. 23,20 23,20 22,10 +7,2 29,30 52,50
33 Danielle Scott / AERO-GYM-TECH Aerodynamic 21,30 21,30 23,00 +7,8 30,80 52,10
34 Claire Madigan / SHAM-Southampton T. C. 25,70 25,70 21,00 +5,4 26,40 52,10
35 Charlotte Luxford / AIRW-CEETEX-Air-walkers T.C 23,00 23,00 21,80 +7,1 28,90 51,90
36 Ashleigh Barr / GRPH-Grosvenor Phoenix 21,10 21,10 22,90 +7,4 30,30 51,40
37 Juliette Taylor / RSCR-Rock Steady Crew 17,20 17,20 24,00 +9,0 33,00 50,20
38 Faye Sellar / OLGA-OLGA 25,40 25,40 2,50 +2,5 5,00 30,40
39 Sarah Tiller / RSCR-Rock Steady Crew 23,00 23,00 4,50 +2,7 7,20 30,20
40 Amy Stirling-Brown / PSTS-Potton Saints 6,40 6,40 5,20 +3,0 8,20 14,60
41 Laura Murray / NWRY-Newry 0,00 0,00 0,00 Withdrawn

08/07/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.