NATIONAL CHAMPIONSHIPS 2002
NEC ARENA BIRMINGHAM 6th/7th July 2002


U15B Results Total
  Judge +Tariff Total
1 Christopher Hall / HFYS-High Flyers 26,70 26,70 24,20 +10,0 34,20 24,80 +10,0 34,80 95,70
2 Andrew Freeman / TOPF-Top Flight T.C. 26,80 26,80 23,70 +9,8 33,50 24,60 +9,8 34,40 94,70
3 Thomas Lewis / OLGA-OLGA 25,50 25,50 23,80 +10,0 33,80 24,70 +10,0 34,70 94,00
4 Michael Freeman / TOPF-Top Flight T.C. 25,20 25,20 23,80 +9,2 33,00 24,00 +9,2 33,20 91,40
5 Matthew Wright / KKIT-Kingston Kites 25,50 25,50 22,40 +8,8 31,20 23,80 +8,8 32,60 89,30
6 Paul Watson / OLGA-OLGA 25,10 25,10 22,10 +8,9 31,00 23,60 +8,9 32,50 88,60
7 Matthew Goodwin / SKYB-Skybound 24,30 24,30 24,40 +7,5 31,90 24,60 +7,5 32,10 88,30
8 Duncan Robertson / PSTS-Potton Saints 24,80 24,80 23,00 +8,4 31,40 23,40 +8,4 31,80 88,00
9 Michael Wood / EDGB-Edgbarrow 25,70 25,70 22,70 +8,6 31,30 23,10 +7,9 31,00 88,00
10 Simon Black / NWRY-Newry 24,80 24,80 21,80 +9,1 30,90 22,20 +9,6 31,80 87,50
11 Nicolas Winther / KKIT-Kingston Kites 24,20 24,20 25,20 +5,8 31,00 55,20
12 Jonathan Harding / ACT8-Activ8 24,50 24,50 22,80 +7,2 30,00 54,50
13 Jonathan Payne / APOL-Apollo 24,50 24,50 19,70 +8,2 27,90 52,40
14 Luke Rendell / OLGA-OLGA 26,00 26,00 5,10 +3,6 8,70 34,70
15 Rhys Philip / AIRB-Airborne 26,00 26,00 0,00 +1,3 1,30 27,30

08/07/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.