NATIONAL CHAMPIONSHIPS 2002
NEC ARENA BIRMINGHAM 6th/7th July 2002


MENS Results Preliminaries
  Judge +Tariff Total
1 Paull Smyth / EDGB-Edgbarrow 28,80 28,80 26,30 +14,6 40,90 69,70
2 Lee Brearley / CSAL-City of Salford 28,70 28,70 25,30 +14,5 39,80 68,50
3 James Higgins / UNOR-Unitramp Northampton 27,70 27,70 25,90 +14,0 39,90 67,60
4 Mark Alexander / TTPR-Team Trampoline Promotions 27,90 27,90 24,50 +15,0 39,50 67,40
5 Brian Camp / OLGA-OLGA 28,20 28,20 24,50 +14,6 39,10 67,30
6 Glen Rate / UNOR-Unitramp Northampton 28,30 28,30 25,50 +13,0 38,50 66,80
7 Gary Short / APOL-Apollo 27,60 27,60 24,80 +13,6 38,40 66,00
8 Brooke Milliner / EDGB-Edgbarrow 27,40 27,40 24,80 +13,7 38,50 65,90
9 Zane Alexander / AIRB-Airborne 27,20 27,20 25,30 +13,1 38,40 65,60
10 Gary Smith / JUMP-Jumpers 28,10 28,10 21,70 +15,8 37,50 65,60
11 Andrew Coulter / EDGB-Edgbarrow 28,10 28,10 28,40 +7,8 36,20 64,30
12 Paul Noblett / CSAL-City of Salford 26,30 26,30 24,10 +13,6 37,70 64,00
13 James Smith / EDGB-Edgbarrow 26,50 26,50 24,00 +11,8 35,80 62,30
14 Matthew Baker / HHAW-Harlington Hawks 25,70 25,70 24,00 +11,3 35,30 61,00
15 Nathan Stanley / PPHX-Plymouth Phoenix 24,00 24,00 24,20 +12,5 36,70 60,70
16 Nicholas Joyce / EDGB-Edgbarrow- 25,80 25,80 23,00 +10,3 33,30 59,10
17 Billy Renfrew / BISH-Bishopbriggs T.C. 26,00 26,00 21,30 +10,5 31,80 57,80
18 Graham Williams / MIOA-Ministry of Air 26,10 26,10 19,70 +11,4 31,10 57,20
19 Jason Holland / APEX-Apex Gym Club 23,90 23,90 22,10 +10,6 32,70 56,60
20 Bobby Dillon / BIRK-Birkenhead 25,70 25,70 19,00 +9,7 28,70 54,40
21 Matthew Swaffer / JUMP-Jumpers 16,20 16,20 26,80 +7,4 34,20 50,40
22 Steven Walsh / UNOR-Unitramp Northampton 26,90 26,90 12,50 +7,3 19,80 46,70
23 Philip Dodson / PSTS-Potton Saints 25,10 25,10 9,70 +6,5 16,20 41,30
24 Dominic Swaffer / JUMP-Jumpers 26,50 26,50 1,60 +3,1 4,70 31,20
25 Simon Milnes / KIRK-Kirklees Rebound 28,70 28,70 0,30 +1,8 2,10 30,80

08/07/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.