NATIONAL CHAMPIONSHIPS 2002
NEC ARENA BIRMINGHAM 6th/7th July 2002


MENS Results Compulsory
  Judge +Tariff Total
1 Paull Smyth / EDGB-Edgbarrow 28,80 28,80 28,80
2 Simon Milnes / KIRK-Kirklees Rebound 28,70 28,70 28,70
2 Lee Brearley / CSAL-City of Salford 28,70 28,70 28,70
4 Glen Rate / UNOR-Unitramp Northampton 28,30 28,30 28,30
5 Brian Camp / OLGA-OLGA 28,20 28,20 28,20
6 Andrew Coulter / EDGB-Edgbarrow 28,10 28,10 28,10
6 Gary Smith / JUMP-Jumpers 28,10 28,10 28,10
8 Mark Alexander / TTPR-Team Trampoline Promotions 27,90 27,90 27,90
9 James Higgins / UNOR-Unitramp Northampton 27,70 27,70 27,70
10 Gary Short / APOL-Apollo 27,60 27,60 27,60
11 Brooke Milliner / EDGB-Edgbarrow 27,40 27,40 27,40
12 Zane Alexander / AIRB-Airborne 27,20 27,20 27,20
13 Steven Walsh / UNOR-Unitramp Northampton 26,90 26,90 26,90
14 Dominic Swaffer / JUMP-Jumpers 26,50 26,50 26,50
14 James Smith / EDGB-Edgbarrow 26,50 26,50 26,50
16 Paul Noblett / CSAL-City of Salford 26,30 26,30 26,30
17 Graham Williams / MIOA-Ministry of Air 26,10 26,10 26,10
18 Billy Renfrew / BISH-Bishopbriggs T.C. 26,00 26,00 26,00
19 Nicholas Joyce / EDGB-Edgbarrow- 25,80 25,80 25,80
20 Bobby Dillon / BIRK-Birkenhead 25,70 25,70 25,70
20 Matthew Baker / HHAW-Harlington Hawks 25,70 25,70 25,70
22 Philip Dodson / PSTS-Potton Saints 25,10 25,10 25,10
23 Nathan Stanley / PPHX-Plymouth Phoenix 24,00 24,00 24,00
24 Jason Holland / APEX-Apex Gym Club 23,90 23,90 23,90
25 Matthew Swaffer / JUMP-Jumpers 16,20 16,20 16,20

08/07/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.