WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU15G Results Compulsory
  *Execution +*Difficulty *Total
1 JODIE BOND / WOOD GREEN HIGH 26,10 26,10 26,10
2 LYNSEY STEVENSON / WOOD GREEN HIGH 25,80 25,80 25,80
2 ZOE POWELL / PARK HALL 25,80 25,80 25,80
4 CHLOE BEAVIS / SOUTH BROMSGROVE HIGH 24,40 24,40 24,40
5 MAI KURIHARA / ALICE OTTLEY 24,30 24,30 24,30
6 CLAIRE SORENSEN / ALICE OTTLEY 24,20 24,20 24,20
6 EMMA JEPSON / HAGLEY R.C 24,20 24,20 24,20
8 ERIN O’CONNER / HAGLEY R.C 24,10 24,10 24,10
9 FIONA HIGGS / HAGLEY R.C 24,00 24,00 24,00
9 VICKI POWELL / SOUTH BROMSGROVE HIGH 24,00 24,00 24,00
9 SARAH GREGORY / PARK HALL 24,00 24,00 24,00
9 LAURA WHITEHEAD / DROITWICH SPA HIGH. 24,00 24,00 24,00
9 LINDSEY PARKER / RAWLETT 24,00 24,00 24,00
14 GRACE FLETCHER / HAGLEY R.C 23,80 23,80 23,80
14 TONI BEAN / BILTON HIGH 23,80 23,80 23,80
14 NATASHA HUTTON / HAGLEY R.C. 23,80 23,80 23,80
14 CHARLOTTE BURY / DODDERHILL 23,80 23,80 23,80
18 AMY LYTHE / KINGSBURY 23,70 23,70 23,70
19 JODIE CHAMBERS / KINGSBURY 23,60 23,60 23,60
19 KATIE WELLAND / ERNESFORD GRANGE 23,60 23,60 23,60
21 SARAH SMITH / DROITWICH SPA HIGH. 23,50 23,50 23,50
22 SOPHIE COLLINS / SOUTH BROMSGROVE HIGH 23,40 23,40 23,40
23 KATIE TAYLOR / ALICE OTTLEY 23,20 23,20 23,20
23 SOPHIE CUSACK / PARK HALL 23,20 23,20 23,20
25 LYDIA COOPER / PRESIDENT KENNEDY 23,10 23,10 23,10
26 EMMA SMITH / ERNESFORD GRANGE 23,00 23,00 23,00
26 CARLENE HILL / DROITWICH SPA HIGH. 23,00 23,00 23,00
28 KATIE WEIR / KINGSBURY 22,90 22,90 22,90
28 AMY TERRY / SOUTH BROMSGROVE HIGH 22,90 22,90 22,90
30 TERESA BROMELL / ERNESFORD GRANGE 22,80 22,80 22,80
30 SOPHIE-BETH WILLIAMS / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 22,80 22,80 22,80
32 AMY BOORN / DROITWICH SPA HIGH 22,67 22,67 22,67
33 RICKELLA NEAL / BILTON HIGH 22,60 22,60 22,60
34 SARAH ATWELL / DROITWICH SPA HIGH 22,50 22,50 22,50
34 LUCY PRESTIDGE / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 22,50 22,50 22,50
36 LIZZIE SHIPSEY / ALICE OTTLEY 22,40 22,40 22,40
37 KATIE HICKMAN / WOOD GREEN HIGH 22,00 22,00 22,00
38 ALANA WALE / ERNESFORD GRANGE 21,70 21,70 21,70
38 JADE SANDERS / FOXFORD SCHOOL &COMMUNITY COL 21,70 21,70 21,70
40 CHERYL BAVINGTON / PRESIDENT KENNEDY 21,40 21,40 21,40
41 ADELE YATES / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 21,20 21,20 21,20
42 AMY SOUTEN / DROITWICH SPA HIGH 21,10 21,10 21,10
42 CHRISTINE MOLLOY / WHITLEY ABBEY 21,10 21,10 21,10
44 KATE SAGGERS / PERSHORE HIGH 20,90 20,90 20,90
45 NICOLA SHEEHAN / WHITLEY ABBEY 20,70 20,70 20,70
46 RACHEL DODDS / PRESIDENT KENNEDY 20,50 20,50 20,50
47 KATHERINE SCOTT / BILTON HIGH 19,50 19,50 19,50
48 DONNA HODGKINS / WHITLEY ABBEY 17,10 17,10 17,10
49 EMMA WHISTON / WHITESMORE 15,80 15,80 15,80
50 KRISTA BROTHERSON / KINGSBURY 15,20 15,20 15,20
51 NAOMI ALLEN / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 15,00 15,00 15,00
52 CLAIRE EVANS / WOOD GREEN HIGH 0,00 0,00 Withdrawn
52 KATE HULL / DROITWICH SPA HIGH. 0,00 0,00 Withdrawn
52 JESSICA SOUTHCOTT / WHITLEY ABBEY 0,00 0,00 0,00
52 KERRY BREEN / BAVERSTOCK 0,00 0,00 Withdrawn
52 REBECCA WILBRAHAM / BILTON HIGH 0,00 0,00 Withdrawn
52 LAURA DEVINE / PRESIDENT KENNEDY. 0,00 0,00 Withdrawn
52 HOLLY GUEST / ALICE OTTLEY. 0,00 0,00 Withdrawn
52 CHARLIEA LEDWIDOE / PRESIDENT KENNEDY 0,00 0,00 Withdrawn
52 KIRSTY GIDDINGS / COCKSHUT HILL TECHNOLOGY COL 0,00 0,00 Withdrawn
52 STEPHANIE MOLE / COCKSHUT HILL TECHNOLOGY COLLEGE 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.