WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU15G Results *Total
  *Execution +*Difficulty *Total
1 LYNSEY STEVENSON / WOOD GREEN HIGH 25,80 25,80 25,30 +2,9 28,20 54,00
2 JODIE BOND / WOOD GREEN HIGH 26,10 26,10 25,40 +1,5 26,90 53,00
3 ZOE POWELL / PARK HALL 25,80 25,80 24,20 +2,2 26,40 52,20
4 SARAH GREGORY / PARK HALL 24,00 24,00 24,30 +1,3 25,60 49,60
5 MAI KURIHARA / ALICE OTTLEY 24,30 24,30 23,70 +1,5 25,20 49,50
6 EMMA JEPSON / HAGLEY R.C 24,20 24,20 24,20 +0,9 25,10 49,30
7 NATASHA HUTTON / HAGLEY R.C. 23,80 23,80 24,10 +1,2 25,30 49,10
8 LINDSEY PARKER / RAWLETT 24,00 24,00 23,30 +1,6 24,90 48,90
9 VICKI POWELL / SOUTH BROMSGROVE HIGH 24,00 24,00 24,00 +0,8 24,80 48,80
10 FIONA HIGGS / HAGLEY R.C 24,00 24,00 23,60 +1,2 24,80 48,80
11 GRACE FLETCHER / HAGLEY R.C 23,80 23,80 23,50 +1,2 24,70 48,50
12 CLAIRE SORENSEN / ALICE OTTLEY 24,20 24,20 23,10 +1,2 24,30 48,50
13 TONI BEAN / BILTON HIGH 23,80 23,80 23,80 +0,8 24,60 48,40
14 AMY LYTHE / KINGSBURY 23,70 23,70 23,80 +0,8 24,60 48,30
15 KATIE WELLAND / ERNESFORD GRANGE 23,60 23,60 23,50 +1,1 24,60 48,20
16 SOPHIE CUSACK / PARK HALL 23,20 23,20 21,60 +3,0 24,60 47,80
17 ERIN O’CONNER / HAGLEY R.C 24,10 24,10 22,50 +1,2 23,70 47,80
18 SOPHIE COLLINS / SOUTH BROMSGROVE HIGH 23,40 23,40 23,70 +0,5 24,20 47,60
19 EMMA SMITH / ERNESFORD GRANGE 23,00 23,00 23,90 +0,3 24,20 47,20
20 CARLENE HILL / DROITWICH SPA HIGH. 23,00 23,00 23,40 +0,8 24,20 47,20
21 KATIE TAYLOR / ALICE OTTLEY 23,20 23,20 22,80 +1,2 24,00 47,20
22 AMY TERRY / SOUTH BROMSGROVE HIGH 22,90 22,90 23,40 +0,5 23,90 46,80
23 LAURA WHITEHEAD / DROITWICH SPA HIGH. 24,00 24,00 20,60 +2,0 22,60 46,60
24 LYDIA COOPER / PRESIDENT KENNEDY 23,10 23,10 22,30 +0,8 23,10 46,20
25 LUCY PRESTIDGE / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 22,50 22,50 22,50 +0,8 23,30 45,80
26 ALANA WALE / ERNESFORD GRANGE 21,70 21,70 23,20 +0,8 24,00 45,70
27 LIZZIE SHIPSEY / ALICE OTTLEY 22,40 22,40 22,50 +0,8 23,30 45,70
28 TERESA BROMELL / ERNESFORD GRANGE 22,80 22,80 21,50 +1,2 22,70 45,50
29 AMY BOORN / DROITWICH SPA HIGH 22,67 22,67 22,00 +0,8 22,80 45,47
30 KATIE HICKMAN / WOOD GREEN HIGH 22,00 22,00 22,60 +0,8 23,40 45,40
31 RICKELLA NEAL / BILTON HIGH 22,60 22,60 21,90 +0,8 22,70 45,30
32 SARAH ATWELL / DROITWICH SPA HIGH 22,50 22,50 22,00 +0,7 22,70 45,20
33 JADE SANDERS / FOXFORD SCHOOL &COMMUNITY COL 21,70 21,70 22,30 +0,8 23,10 44,80
34 CHARLOTTE BURY / DODDERHILL 23,80 23,80 19,60 +0,8 20,40 44,20
35 ADELE YATES / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 21,20 21,20 21,70 +0,8 22,50 43,70
36 NICOLA SHEEHAN / WHITLEY ABBEY 20,70 20,70 22,30 +0,5 22,80 43,50
37 CHERYL BAVINGTON / PRESIDENT KENNEDY 21,40 21,40 20,97 +0,8 21,77 43,17
38 KATIE WEIR / KINGSBURY 22,90 22,90 19,30 +0,7 20,00 42,90
39 RACHEL DODDS / PRESIDENT KENNEDY 20,50 20,50 21,50 +0,8 22,30 42,80
40 AMY SOUTEN / DROITWICH SPA HIGH 21,10 21,10 19,80 +0,4 20,20 41,30
41 KATE SAGGERS / PERSHORE HIGH 20,90 20,90 19,40 +0,8 20,20 41,10
42 JODIE CHAMBERS / KINGSBURY 23,60 23,60 17,00 +0,5 17,50 41,10
43 DONNA HODGKINS / WHITLEY ABBEY 17,10 17,10 23,10 +0,8 23,90 41,00
44 SARAH SMITH / DROITWICH SPA HIGH. 23,50 23,50 15,90 +0,5 16,40 39,90
45 EMMA WHISTON / WHITESMORE 15,80 15,80 22,90 +0,8 23,70 39,50
46 KRISTA BROTHERSON / KINGSBURY 15,20 15,20 22,50 +0,5 23,00 38,20
47 NAOMI ALLEN / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 15,00 15,00 21,70 +0,8 22,50 37,50
48 CHRISTINE MOLLOY / WHITLEY ABBEY 21,10 21,10 14,30 +0,5 14,80 35,90
49 SOPHIE-BETH WILLIAMS / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 22,80 22,80 10,30 +0,7 11,00 33,80
50 KATHERINE SCOTT / BILTON HIGH 19,50 19,50 13,10 +0,6 13,70 33,20
51 CHLOE BEAVIS / SOUTH BROMSGROVE HIGH 24,40 24,40 0,00 +0,5 0,50 24,90
52 JESSICA SOUTHCOTT / WHITLEY ABBEY 0,00 0,00 18,80 +0,7 19,50 19,50
53 CLAIRE EVANS / WOOD GREEN HIGH 0,00 0,00 0,00 0,00 Withdrawn
53 STEPHANIE MOLE / COCKSHUT HILL TECHNOLOGY COLLEGE 0,00 0,00 0,00 0,00 Withdrawn
53 REBECCA WILBRAHAM / BILTON HIGH 0,00 0,00 0,00 0,00 Withdrawn
53 HOLLY GUEST / ALICE OTTLEY. 0,00 0,00 0,00 0,00 Withdrawn
53 LAURA DEVINE / PRESIDENT KENNEDY. 0,00 0,00 0,00 0,00 Withdrawn
53 KERRY BREEN / BAVERSTOCK 0,00 0,00 0,00 0,00 Withdrawn
53 CHARLIEA LEDWIDOE / PRESIDENT KENNEDY 0,00 0,00 0,00 0,00 Withdrawn
53 KIRSTY GIDDINGS / COCKSHUT HILL TECHNOLOGY COL 0,00 0,00 0,00 0,00 Withdrawn
53 KATE HULL / DROITWICH SPA HIGH. 0,00 0,00 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.