WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU19G Results Preliminaries
  *Execution +*Difficulty *Total
1 SHELLEY HUNTER / PARK HALL 25,90 25,90 25,10 +0,8 25,90 51,80
2 CHARLOTTE BROWN / PRIORY 24,90 24,90 24,60 +2,1 26,70 51,60
3 LEANNE JONES / WOOD GREEN HIGH 25,30 25,30 25,40 +0,8 26,20 51,50
4 LAUREN HAYWARD / WOOD GREEN HIGH 25,00 25,00 24,90 +1,5 26,40 51,40
5 ASHLEE AKERS / BRIDLEY MOOR HIGH 24,20 24,20 24,40 +2,5 26,90 51,10
6 LISA-MARIE BUCKLEY / NORTH BROMSGROVE HIGH 24,30 24,30 25,00 +0,8 25,80 50,10
7 HELEN TAYLOR / ALICE OTTLEY. 24,30 24,30 24,20 +1,3 25,50 49,80
8 HELEN LARNDER / ALICE OTTLEY. 23,80 23,80 23,70 +1,5 25,20 49,00
9 SARAH MULLINGTON / ALICE OTTLEY. 24,00 24,00 23,90 +0,8 24,70 48,70
10 CATHERINE YATES / ALICE OTTLEY 23,80 23,80 23,60 +1,2 24,80 48,60
11 LINDSEY UNDERWOOD / ALICE OTTLEY. 23,80 23,80 23,40 +1,3 24,70 48,50
12 SAMANTHA HARDING / PRIORY 23,80 23,80 23,80 +0,8 24,60 48,40
13 CLAIRE WATKINS / NORTH BROMSGROVE HIGH 23,80 23,80 23,60 +0,8 24,40 48,20
14 LAURA TAYLOR / HAGLEY R.C 23,80 23,80 23,10 +1,2 24,30 48,10
15 STACEY PRICE / WOOD GREEN HIGH 23,80 23,80 23,40 +0,8 24,20 48,00
16 LEANNE WORTON / HAGLEY R.C 23,30 23,30 23,80 +0,8 24,60 47,90
17 AMANDA ROSSITER / HAGLEY R.C 23,70 23,70 23,20 +0,8 24,00 47,70
18 KIM DURRANT / SIR JOHN TALBOT 22,90 22,90 23,80 +0,8 24,60 47,50
19 HEATHER GRIFFITHS / ALICE OTTLEY 22,80 22,80 23,80 +0,8 24,60 47,40
20 VICTORIA WINTERTON / PRIORY 23,40 23,40 23,00 +0,8 23,80 47,20
21 CHERYL FLOYD / KINGSBURY 22,80 22,80 23,40 +0,8 24,20 47,00
22 REBECCA WARDLE / ALICE OTTLEY 23,10 23,10 22,70 +1,1 23,80 46,90
23 ELIZABETH CEFAI / BILTON HIGH 22,70 22,70 22,80 +0,9 23,70 46,40
24 HOLLIE BYRNE / BILTON HIGH 22,90 22,90 22,30 +0,8 23,10 46,00
25 KERRIE CHATER / WHITLEY ABBEY 23,60 23,60 20,30 +1,6 21,90 45,50
26 SARAH BEAUMONT / NORTH BROMSGROVE HIGH 22,90 22,90 21,70 +0,8 22,50 45,40
27 DAVINA JACQUES / KINGSBURY 22,40 22,40 15,70 +0,5 16,20 38,60
28 LEANNA PLUMMER / KINGSBURY 14,10 14,10 22,70 +0,8 23,50 37,60
29 HAYLEY DURRANT / SIR JOHN TALBOT 14,20 14,20 21,80 +0,5 22,30 36,50
30 GEMMA ALLSOP / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 14,10 14,10 19,00 +0,8 19,80 33,90
31 LAURA CLARKE / SIR JOHN TALBOT 8,40 8,40 21,40 +0,9 22,30 30,70
32 EMMA SMYTH / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 6,00 6,00 19,30 +0,8 20,10 26,10
33 HELEN JOYCE / DE FERRERS SPECIALIST TECHNOLOGY COLLEGE 0,90 0,90 20,50 +0,8 21,30 22,20
34 HAYLEY JOSEPHS / HAGLEY R.C 17,10 17,10 2,30 +0,2 2,50 19,60
35 KAYLEIGH SMALLWOOD / BILTON HIGH 12,40 12,40 0,00 +0,0 0,00 12,40
36 LAUREN YATES / DE FERRES SPECIALIST TECHNOLOGY COLLEGE 0,00
36 LAURA WRIGHT / KING CHARLES HIGH 0,00
36 FAY RELTON / HAYBRIDGE HIGH 0,00
36 SARAH SKIP / BILTON HIGH 0,00
36 SOPHIE CARTWRIGHT / HAYBRIDGE HIGH 0,00
36 SUZIE TAITT / KINGSBURY 0,00
36 RIA BAKER / FOXFORD SCHOOL &COMMUNITY COL 0,00
36 RUTH SPINK / ARCHBISHOP GRIMSHAW 0,00
36 SUSAN HOPE / ARROW VALE 0,00
36 JENNY THORPE / HAYBRIDGE HIGH 0,00
36 SOPHIE COLLINS / NORTH BROMSGROVE HIGH 0,00
36 HANNAH WILDE / HAYBRIDGE HIGH 0,00
36 LAURA ANKERS / SIR JOHN TALBOT 0,00
36 REBECCA ELLIOTT / HAGLEY R.C. 0,00

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.