WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU13G Results Compulsory
  *Execution +*Difficulty *Total
1 JODIE-LEAH SHAW / CITY TECHNOLOGY COLLEGE 25,90 25,90 25,90
2 ZOE COUSINS / WOOD GREEN HIGH 25,00 25,00 25,00
2 LOUISA ROOM / PARK HALL 25,00 25,00 25,00
4 BECKIE SPOONER / WOOD GREEN HIGH 24,90 24,90 24,90
5 CASSANDRA McGOWEN / ST. BEDE’S MIDDLE 24,50 24,50 24,50
6 MICHELLE JENKS / ALICE OTTLEY. 24,10 24,10 24,10
6 LAURA NEWMAN / ST. THOMAS AQUINAS 24,10 24,10 24,10
8 FRANCES SHIPSEY / ALICE OTTLEY 24,00 24,00 24,00
8 GEMMA DEVEY / SIR JOHN TALBOTS 24,00 24,00 24,00
10 JASMINE MURPHY / ALICE OTTLEY. 23,90 23,90 23,90
10 HELEN SLATER / ST. BEDE’S MIDDLE 23,90 23,90 23,90
12 STEPHANIE LLOYD / BELGRAVE HIGH 23,80 23,80 23,80
13 KATHRINE GUEST / ALICE OTTLEY. 23,70 23,70 23,70
14 ADELE JAMES / PARK HALL 23,60 23,60 23,60
14 FAITH BRADLEY / HAGLEY R.C. 23,60 23,60 23,60
16 HARRIET ROBERTS / ALICE OTTLEY. 23,50 23,50 23,50
17 JENNIFER NOVY / BILTON HIGH 23,40 23,40 23,40
17 HELEN McALEESE / PRINCETHORPE COLLEGE 23,40 23,40 23,40
19 KIRSTY BOWEN / PARK HALL 23,30 23,30 23,30
19 SARAH HILL / ALICE OTTLEY 23,30 23,30 23,30
19 EMILY FURLOW / ALICE OTTLEY 23,30 23,30 23,30
22 KATIE CROOK / THE CHANTRY HIGH 23,20 23,20 23,20
22 DANIELLE CARRICK / CITY TECHNOLOGY COLLEGE 23,20 23,20 23,20
22 GEMMA ALBRIGHTON / CALUDON CASTLE 23,20 23,20 23,20
25 ROSIE WILLIAMS / ALVECHURCH MIDDLE 23,10 23,10 23,10
26 LAURA SUTTON / ST. BEDE’S MIDDLE 22,90 22,90 22,90
26 RACHEL PRICE / WHITESMORE 22,90 22,90 22,90
26 CLARE GREGORY / PARK HALL 22,90 22,90 22,90
29 ASHLEIGH DAVIES / CALUDON CASTLE 22,80 22,80 22,80
29 ANNABEL JONES / SIR JOHN TALBOTS 22,80 22,80 22,80
31 BETHANY LUNN / RIDGEWAY MIDDLE 22,73 22,73 22,73
32 SOPHIE BARKER / BILTON HIGH 22,70 22,70 22,70
32 JODIE FOSTER / WOOD GREEN HIGH 22,70 22,70 22,70
32 BIANCA LONDON / ALICE OTTLEY 22,70 22,70 22,70
35 FRANCESCA FORD / SIR JOHN TALBOTS 22,60 22,60 22,60
36 LAURA WESTWOOD / HAGLEY R.C 22,47 22,47 22,47
37 REBECCA GOULD / HAGLEY MIDDLE 22,40 22,40 22,40
37 CLAIRE CLARK / DROITWICH SPA HIGH 22,40 22,40 22,40
39 GEMMA WRIGHT / CALUDON CASTLE 22,30 22,30 22,30
40 SARAH HAYCOX / SIR JOHN TALBOTS 22,20 22,20 22,20
41 RIA KAIN / CHURCH HILL MIDDLE 21,90 21,90 21,90
42 KATIE ATTENBORROW / BAVERSTOCK 21,60 21,60 21,60
43 LACIE FAUX / HAGLEY R.C 21,50 21,50 21,50
43 LUCY BOURNE / THE CHANTRY HIGH 21,50 21,50 21,50
43 KIRSTY O’CONNELL / HAGLEY R.C 21,50 21,50 21,50
46 RACHEL LEESON / PRESIDENT KENNEDY 21,30 21,30 21,30
47 DONNA JONES / WREKIN COLLEGE 21,10 21,10 21,10
48 LAURA DAVIS / HAGLEY MIDDLE 20,40 20,40 20,40
49 HELEN SIMMS / HAGLEY MIDDLE 19,67 19,67 19,67
50 DANIELLE SMITH / BILTON HIGH 17,30 17,30 17,30
50 SOPHIE LAXTON / ST. BEDE'S MIDDLE 17,30 17,30 17,30
52 AMY BARRETT / HAGLEY R.C 15,00 15,00 15,00
53 SAMANTHA CUBBINS / DROITWICH SPA HIGH 11,30 11,30 11,30
54 LUCY COOPER / PRESIDENT KENNEDY 6,50 6,50 6,50
55 CHLOE GAREFOOT / HAGLEY MIDDLE 6,30 6,30 6,30
56 HANNAH SIDLOW / RIDGEWAY MIDDLE 0,00 0,00 0,00
56 SELENE BAKER / FOXFORD SCHOOL &COMMUNITY COL 0,00 0,00 Withdrawn
56 SARAH PUGH / CODSALL MIDDLE 0,00 0,00 Withdrawn
56 LUCY BAYLISS / RIDGEWAY MIDDLE 0,00 0,00 Withdrawn
56 CLAIRE GARBET / DROITWICH SPA HIGH 0,00 0,00 Withdrawn
56 NICOLA FREAM / BAVERSTOCK 0,00 0,00 Withdrawn
56 LAURA MATHEWS / CODSALL MIDDLE 0,00 0,00 Withdrawn
56 HANNAH JENKINSON / CODSALL MIDDLE 0,00 0,00 Withdrawn
56 JAMIE BOYLE / CALUDON CASTLE 0,00 0,00 Withdrawn
65 ADELE THOMAS / ALEXANDRA HIGH 0,00
65 EMILY CHAPMAN / PARK HALL. 0,00

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.