WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU13G Results *Total
  *Execution +*Difficulty *Total
1 JODIE-LEAH SHAW / CITY TECHNOLOGY COLLEGE 25,90 25,90 26,30 +0,8 27,10 53,00
2 ZOE COUSINS / WOOD GREEN HIGH 25,00 25,00 25,00 +1,6 26,60 51,60
3 LOUISA ROOM / PARK HALL 25,00 25,00 25,70 +0,8 26,50 51,50
4 BECKIE SPOONER / WOOD GREEN HIGH 24,90 24,90 25,70 +0,8 26,50 51,40
5 CASSANDRA McGOWEN / ST. BEDE’S MIDDLE 24,50 24,50 23,50 +2,1 25,60 50,10
6 STEPHANIE LLOYD / BELGRAVE HIGH 23,80 23,80 23,90 +1,9 25,80 49,60
7 GEMMA DEVEY / SIR JOHN TALBOTS 24,00 24,00 24,20 +1,3 25,50 49,50
8 HELEN SLATER / ST. BEDE’S MIDDLE 23,90 23,90 23,40 +2,0 25,40 49,30
9 LAURA NEWMAN / ST. THOMAS AQUINAS 24,10 24,10 23,50 +1,5 25,00 49,10
10 HARRIET ROBERTS / ALICE OTTLEY. 23,50 23,50 23,80 +1,6 25,40 48,90
11 GEMMA ALBRIGHTON / CALUDON CASTLE 23,20 23,20 24,20 +1,2 25,40 48,60
12 MICHELLE JENKS / ALICE OTTLEY. 24,10 24,10 23,70 +0,8 24,50 48,60
13 HELEN McALEESE / PRINCETHORPE COLLEGE 23,40 23,40 23,60 +1,2 24,80 48,20
14 FRANCES SHIPSEY / ALICE OTTLEY 24,00 24,00 23,00 +1,2 24,20 48,20
15 EMILY FURLOW / ALICE OTTLEY 23,30 23,30 23,30 +1,5 24,80 48,10
16 KATHRINE GUEST / ALICE OTTLEY. 23,70 23,70 23,00 +1,2 24,20 47,90
17 FRANCESCA FORD / SIR JOHN TALBOTS 22,60 22,60 23,70 +1,5 25,20 47,80
18 ANNABEL JONES / SIR JOHN TALBOTS 22,80 22,80 23,50 +1,5 25,00 47,80
19 KIRSTY BOWEN / PARK HALL 23,30 23,30 23,70 +0,8 24,50 47,80
20 DANIELLE CARRICK / CITY TECHNOLOGY COLLEGE 23,20 23,20 23,60 +0,8 24,40 47,60
21 SARAH HILL / ALICE OTTLEY 23,30 23,30 23,40 +0,8 24,20 47,50
22 ROSIE WILLIAMS / ALVECHURCH MIDDLE 23,10 23,10 23,40 +0,8 24,20 47,30
23 BIANCA LONDON / ALICE OTTLEY 22,70 22,70 23,10 +1,2 24,30 47,00
24 LAURA SUTTON / ST. BEDE’S MIDDLE 22,90 22,90 22,90 +1,2 24,10 47,00
25 SOPHIE BARKER / BILTON HIGH 22,70 22,70 23,30 +0,8 24,10 46,80
26 KATIE CROOK / THE CHANTRY HIGH 23,20 23,20 22,80 +0,8 23,60 46,80
27 BETHANY LUNN / RIDGEWAY MIDDLE 22,73 22,73 23,10 +0,8 23,90 46,63
28 CLARE GREGORY / PARK HALL 22,90 22,90 22,90 +0,8 23,70 46,60
29 JODIE FOSTER / WOOD GREEN HIGH 22,70 22,70 22,90 +0,8 23,70 46,40
30 REBECCA GOULD / HAGLEY MIDDLE 22,40 22,40 23,10 +0,8 23,90 46,30
31 JENNIFER NOVY / BILTON HIGH 23,40 23,40 22,10 +0,8 22,90 46,30
32 CLAIRE CLARK / DROITWICH SPA HIGH 22,40 22,40 22,40 +1,2 23,60 46,00
33 RACHEL PRICE / WHITESMORE 22,90 22,90 22,30 +0,8 23,10 46,00
34 LAURA WESTWOOD / HAGLEY R.C 22,47 22,47 22,10 +0,8 22,90 45,37
35 RIA KAIN / CHURCH HILL MIDDLE 21,90 21,90 22,50 +0,8 23,30 45,20
36 GEMMA WRIGHT / CALUDON CASTLE 22,30 22,30 21,90 +0,8 22,70 45,00
37 SARAH HAYCOX / SIR JOHN TALBOTS 22,20 22,20 21,50 +0,8 22,30 44,50
38 KATIE ATTENBORROW / BAVERSTOCK 21,60 21,60 21,80 +0,7 22,50 44,10
39 LACIE FAUX / HAGLEY R.C 21,50 21,50 21,90 +0,6 22,50 44,00
40 LUCY BOURNE / THE CHANTRY HIGH 21,50 21,50 21,30 +0,6 21,90 43,40
41 RACHEL LEESON / PRESIDENT KENNEDY 21,30 21,30 21,00 +0,8 21,80 43,10
42 DONNA JONES / WREKIN COLLEGE 21,10 21,10 20,80 +0,8 21,60 42,70
43 SOPHIE LAXTON / ST. BEDE'S MIDDLE 17,30 17,30 22,90 +1,6 24,50 41,80
44 FAITH BRADLEY / HAGLEY R.C. 23,60 23,60 17,00 +0,7 17,70 41,30
45 ADELE JAMES / PARK HALL 23,60 23,60 16,60 +0,7 17,30 40,90
46 HELEN SIMMS / HAGLEY MIDDLE 19,67 19,67 19,60 +0,8 20,40 40,07
47 ASHLEIGH DAVIES / CALUDON CASTLE 22,80 22,80 16,50 +0,7 17,20 40,00
48 DANIELLE SMITH / BILTON HIGH 17,30 17,30 20,60 +0,8 21,40 38,70
49 JASMINE MURPHY / ALICE OTTLEY. 23,90 23,90 14,00 +0,8 14,80 38,70
50 KIRSTY O’CONNELL / HAGLEY R.C 21,50 21,50 15,10 +0,7 15,80 37,30
51 SAMANTHA CUBBINS / DROITWICH SPA HIGH 11,30 11,30 22,10 +0,8 22,90 34,20
52 AMY BARRETT / HAGLEY R.C 15,00 15,00 14,30 +0,5 14,80 29,80
53 LAURA DAVIS / HAGLEY MIDDLE 20,40 20,40 8,00 +0,3 8,30 28,70
54 LUCY COOPER / PRESIDENT KENNEDY 6,50 6,50 19,70 +0,8 20,50 27,00
55 CHLOE GAREFOOT / HAGLEY MIDDLE 6,30 6,30 19,30 +0,8 20,10 26,40
56 HANNAH SIDLOW / RIDGEWAY MIDDLE 0,00 0,00 22,90 +0,8 23,70 23,70
57 SELENE BAKER / FOXFORD SCHOOL &COMMUNITY COL 0,00 0,00 0,00 0,00 Withdrawn
57 ADELE THOMAS / ALEXANDRA HIGH 0,00
57 EMILY CHAPMAN / PARK HALL. 0,00
57 SARAH PUGH / CODSALL MIDDLE 0,00 0,00 0,00 0,00 Withdrawn
57 LUCY BAYLISS / RIDGEWAY MIDDLE 0,00 0,00 0,00 0,00 Withdrawn
57 CLAIRE GARBET / DROITWICH SPA HIGH 0,00 0,00 0,00 0,00 Withdrawn
57 NICOLA FREAM / BAVERSTOCK 0,00 0,00 0,00 0,00 Withdrawn
57 LAURA MATHEWS / CODSALL MIDDLE 0,00 0,00 0,00 0,00 Withdrawn
57 HANNAH JENKINSON / CODSALL MIDDLE 0,00 0,00 0,00 0,00 Withdrawn
57 JAMIE BOYLE / CALUDON CASTLE 0,00 0,00 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.