WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU15B Results Compulsory
  *Execution +*Difficulty *Total
1 JANSEN COATHUP / ALCESTER GRAMMER 24,90 24,90 24,90
2 ALEX KOZYRA / ST JOHN TALBOTS 23,80 23,80 23,80 Withdrawn
3 ALAN PATERSON / WODENBOROUGH C T COLLEGE 23,70 23,70 23,70
4 MARTYN MERRITT / TURVES GREEN BOYS 23,20 23,20 23,20
5 MATTHEW SMITH / ADAMS GRAMMER 22,70 22,70 22,70
6 DEAN SPOONER / WOOD GREEN HIGH 22,60 22,60 22,60
7 LIAM DAFFON / WOOD GREEN HIGH 22,40 22,40 22,40
8 ROBERT NICKERSON / ALCESTER GRAMMER 22,30 22,30 22,30
9 LEE PEACE / CRUCKTON HALL 22,20 22,20 22,20
10 TOM GRANT / KINGSBURY COMP 21,90 21,90 21,90
11 NICK ARNOLD / COLESHILL COMPREHENSIVE 16,10 16,10 16,10
12 MATT POWELL / ALCESTER GRAMMER 14,70 14,70 14,70
13 LUKE HARRIS / WOOD GREEN HIGH 0,00 0,00 Withdrawn
13 MAXIMILLIAN RAMSAY / PERSHORE HIGH 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.