WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU15B Results *Total
  *Execution +*Difficulty *Total
1 JANSEN COATHUP / ALCESTER GRAMMER 24,90 24,90 23,40 +1,6 25,00 49,90
2 ALAN PATERSON / WODENBOROUGH C T COLLEGE 23,70 23,70 24,10 +0,8 24,90 48,60
3 ALEX KOZYRA / ST JOHN TALBOTS 23,80 23,80 23,40 +0,8 24,20 0,00 48,00 Withdrawn
4 MARTYN MERRITT / TURVES GREEN BOYS 23,20 23,20 23,80 +0,8 24,60 47,80
5 MATTHEW SMITH / ADAMS GRAMMER 22,70 22,70 23,20 +1,5 24,70 47,40
6 DEAN SPOONER / WOOD GREEN HIGH 22,60 22,60 22,00 +0,8 22,80 45,40
7 LIAM DAFFON / WOOD GREEN HIGH 22,40 22,40 22,10 +0,8 22,90 45,30
8 LEE PEACE / CRUCKTON HALL 22,20 22,20 20,90 +2,1 23,00 45,20
9 ROBERT NICKERSON / ALCESTER GRAMMER 22,30 22,30 22,10 +0,8 22,90 45,20
10 TOM GRANT / KINGSBURY COMP 21,90 21,90 21,40 +1,5 22,90 44,80
11 NICK ARNOLD / COLESHILL COMPREHENSIVE 16,10 16,10 23,40 +1,6 25,00 41,10
12 MATT POWELL / ALCESTER GRAMMER 14,70 14,70 13,80 +0,6 14,40 29,10
13 LUKE HARRIS / WOOD GREEN HIGH 0,00 0,00 0,00 0,00 Withdrawn
13 MAXIMILLIAN RAMSAY / PERSHORE HIGH 0,00 0,00 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.