WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU13B Results Preliminaries
  *Execution +*Difficulty *Total
1 LUKE HAWKINS / WOOD GREEN HIGH 26,10 26,10 25,50 +1,8 27,30 53,40
2 CRAIG PHILIPS / SIR JOHN TALBOTS 24,00 24,00 24,20 +0,8 25,00 49,00
3 JOSEPH SPINK / ARCHBISHOP GRIMSHAW 23,90 23,90 24,20 +0,8 25,00 48,90
4 MARK KYNASTON / SIR JOHN TALBOTS 23,10 23,10 22,60 +2,1 24,70 47,80
5 MARK HUXLEY / SIR JOHN TALBOTS 23,30 23,30 23,60 +0,8 24,40 47,70
6 ROBERT McLAUGHLIN / CALUDON CASTLE 22,60 22,60 22,60 +1,2 23,80 46,40
7 RICHARD ELLIOTT / CALUDON CASTLE 23,00 23,00 22,50 +0,8 23,30 46,30
8 PETER BEAUMONT / PARKSIDE 22,80 22,80 22,20 +0,8 23,00 45,80
9 GREG COX / CALUDON CASTLE 21,90 21,90 22,30 +1,2 23,50 45,40
10 JOSHUA WHEWAY / ST.ANNE’S C OF E MIDDLE 22,50 22,50 21,90 +0,8 22,70 45,20
11 STEVEN EVANS / SIR JOHN TALBOTS 23,20 23,20 20,30 +1,3 21,60 44,80
12 HARRY DORAN / ALVECHURCH MIDDLE 21,10 21,10 21,90 +0,8 22,70 43,80
13 MARK DETERMANN / WINTERFORD HOUSE 20,60 20,60 21,70 +0,8 22,50 43,10
14 BEN KEEN / ST.ANNE’S C OF E MIDDLE 20,70 20,70 21,10 +0,8 21,90 42,60
15 CURTIS WILLIAMS / CALUDON CASTLE 15,30 15,30 22,10 +1,3 23,40 38,70
16 ANDREW DAVIES / SIR JOHN TALBOTS. 21,00 21,00 17,00 +0,4 17,40 38,40
17 TOM DAY / ST.ANNE’S C OF E MIDDLE 13,00 13,00 21,90 +1,2 23,10 36,10
18 MATTHEW CARDINAL / PRESIDENT KENNEDY 10,90 10,90 8,90 +0,8 9,70 20,60
19 NATHAN SMITH / REDHILL 0,00 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.