WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU11B Results Compulsory
  *Execution +*Difficulty *Total
1 DAVID BEAN / TOWN JUNIOR 25,10 25,10 25,10
2 MICHAEL SLATER / ST. BEDE’S MIDDLE 24,40 24,40 24,40
3 ADAM BROWN / TWICKENHAM PRIMARY 24,30 24,30 24,30
4 JONATHAN YOUNG / WHITCHURCH JUNIOR 24,00 24,00 24,00
5 SAM FRENCH / RIDGEWAY MIDDLE 23,70 23,70 23,70
6 GRANT GORDON / CLIFFORD BRIDGE PRIMARY 23,30 23,30 23,30
7 JOE WILLIAMS / ALLESLEY PRIMARY 23,00 23,00 23,00
8 JAMIE REDDISH / RIDGEWAY MIDDLE 22,50 22,50 22,50
9 ROBERT KNELL / ALLESLEY PRIMARY 21,80 21,80 21,80
9 OLIVER SNELLING / WHITCHURCH JUNIOR 21,80 21,80 21,80
11 TOM KING / CHURCH HILL MIDDLE 20,50 20,50 20,50
12 JAMIE STEWERT / NORTHFIELD MANOR 20,40 20,40 20,40
13 JAMES EVANS / WHITCHURCH JUNIOR 19,20 19,20 19,20
14 RUBIN KNELL / ALLESLEY PRIMARY 16,20 16,20 16,20
15 TONY BURNHAM / BISHOP WILSON C OF E PRIMARY 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.