WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU11B Results *Total
  *Execution +*Difficulty *Total
1 DAVID BEAN / TOWN JUNIOR 25,10 25,10 25,00 +1,3 26,30 51,40
2 ADAM BROWN / TWICKENHAM PRIMARY 24,30 24,30 24,30 +1,2 25,50 49,80
3 MICHAEL SLATER / ST. BEDE’S MIDDLE 24,40 24,40 23,40 +1,6 25,00 49,40
4 JONATHAN YOUNG / WHITCHURCH JUNIOR 24,00 24,00 24,00 +0,8 24,80 48,80
5 SAM FRENCH / RIDGEWAY MIDDLE 23,70 23,70 23,60 +1,2 24,80 48,50
6 JOE WILLIAMS / ALLESLEY PRIMARY 23,00 23,00 22,20 +0,8 23,00 46,00
7 JAMIE REDDISH / RIDGEWAY MIDDLE 22,50 22,50 21,80 +1,2 23,00 45,50
8 OLIVER SNELLING / WHITCHURCH JUNIOR 21,80 21,80 23,00 +0,6 23,60 45,40
9 GRANT GORDON / CLIFFORD BRIDGE PRIMARY 23,30 23,30 20,30 +1,2 21,50 44,80
10 ROBERT KNELL / ALLESLEY PRIMARY 21,80 21,80 21,70 +1,2 22,90 44,70
11 JAMES EVANS / WHITCHURCH JUNIOR 19,20 19,20 23,30 +1,2 24,50 43,70
12 TOM KING / CHURCH HILL MIDDLE 20,50 20,50 20,80 +0,8 21,60 42,10
13 JAMIE STEWERT / NORTHFIELD MANOR 20,40 20,40 14,10 +0,6 14,70 35,10
14 RUBIN KNELL / ALLESLEY PRIMARY 16,20 16,20 14,40 +0,6 15,00 31,20
15 TONY BURNHAM / BISHOP WILSON C OF E PRIMARY 0,00 0,00 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.