WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


CU11G Results Preliminaries
  *Execution +*Difficulty *Total
1 EMMA ARMITAGE / STIVICHAL PRIMARY 25,40 25,40 24,30 +2,2 26,50 51,90
2 JESSICA SHEPHERD / PERTON MIDDLE 24,80 24,80 25,40 +0,8 26,20 51,00
3 KIRSTY MITTON / PARK HILL PRIMARY 24,60 24,60 24,80 +1,3 26,10 50,70
4 JOANNE SLATER / BLANDFORD MERE 25,00 25,00 24,30 +1,2 25,50 50,50
5 NATALIE KATE BROWN / HEATHFIELD 24,70 24,70 24,20 +1,2 25,40 50,10
6 ABIGAIL BROWN / HOLY CROSS 24,30 24,30 25,10 +0,5 25,60 49,90
7 KATE MARSHALL / LANE GREEN FIRST 24,60 24,60 23,90 +1,2 25,10 49,70
8 SIOBHAN DUTTON / TWICKENHAM PRIMARY 24,10 24,10 24,40 +0,8 25,20 49,30
9 SOPHIE WARING / GIGMILL PRIMARY 24,00 24,00 24,00 +0,8 24,80 48,80
10 EMILY PARKER / ST.LEONARDS C OF E PRIMARY 23,90 23,90 23,60 +1,2 24,80 48,70
11 DEBBIE BURNHAM / BISHOP WILSON C OF E PRIMARY 24,00 24,00 23,90 +0,8 24,70 48,70
12 HANNAH GORING / OLDSWINFORD PRIMARY 24,20 24,20 23,60 +0,8 24,40 48,60
13 CORAL DRAPER / OLDBURY WELLS 24,30 24,30 23,10 +1,2 24,30 48,60
14 KATIE STEELE / ALICE OTTLEY 23,70 23,70 23,90 +0,8 24,70 48,40
15 LUCY WILDE / CATSHILL MIDDLE 23,20 23,20 24,30 +0,8 25,10 48,30
16 NAINA HEMMIGWAY / WRIBBENHALL MIDDLE 24,00 24,00 23,40 +0,8 24,20 48,20
17 NATALIE FISHER / HOLY CROSS 23,20 23,20 24,00 +0,5 24,50 47,70
18 STEPHANIE BAREFORD / SION HILL MIDDLE 22,90 22,90 23,80 +0,8 24,60 47,50
19 ROSIE TRAMONTANA / WRIBBENHALL MIDDLE 23,20 23,20 22,90 +0,8 23,70 46,90
20 LAURA SENIOR / SION HILL MIDDLE 23,30 23,30 22,60 +0,8 23,40 46,70
21 ABBY BASTABLE / BIRCHENSALE MIDDLE 22,70 22,70 22,70 +1,2 23,90 46,60
22 CHARLOTTE GUEST / ALICE OTTLEY 22,60 22,60 23,10 +0,8 23,90 46,50
23 KERRI SHEPPARD / ERNSFORD GRANGE PRIMARY 22,70 22,70 23,00 +0,8 23,80 46,50
24 MADELEINE SPROTT / RIDGEWAY MIDDLE 22,90 22,90 22,80 +0,8 23,60 46,50
25 LYDIA WEST / HARRY TAYLOR FIRST 22,90 22,90 22,80 +0,8 23,60 46,50
26 KATE LEWIS / Mapplebourgh Green 23,10 23,10 22,50 +0,8 23,30 46,40
27 NATALIE DAVIES / DOSTHILL 22,40 22,40 22,90 +0,8 23,70 46,10
28 STEPHANIE GRIMER / ALICE OTTLEY 22,70 22,70 21,90 +0,8 22,70 45,40
29 ADELE GERRY / ST.KENELMS 23,60 23,60 20,60 +1,0 21,60 45,20
30 REBECCA SIDLOW / RIDGEWAY MIDDLE 22,00 22,00 22,20 +0,8 23,00 45,00
31 LYDIA HIPKISS / ALICE OTTLEY 21,90 21,90 21,90 +0,8 22,70 44,60
32 ZOE WHITTLES / HOLY CROSS 23,10 23,10 20,70 +0,4 21,10 44,20
33 KIRSTY GRINHAM / TWICKENHAM PRIMARY 17,00 17,00 25,10 +0,8 25,90 42,90
34 EMMA WILLIAMS / ST.ANNE’S C OF E MIDDLE 19,90 19,90 21,45 +0,8 22,25 42,15
35 CHLOE HUGHES / SION HILL MIDDLE 16,90 16,90 24,40 +0,8 25,20 42,10
36 ROSABELL TOGHER / ST.ANNE’S C OF E MIDDLE 20,60 20,60 20,70 +0,8 21,50 42,10
37 FAYE LACY / DOSTHILL 24,10 24,10 16,50 +0,6 17,10 41,20
38 NATALIE BUTLER / ST.ANNE’S C OF E MIDDLE 23,10 23,10 16,80 +0,8 17,60 40,70
39 NATALIE GREGORY / WHITCHURCH JUNIOR 14,80 14,80 22,80 +0,6 23,40 38,20
40 NICOLE BULLOCK / OLDSWINFORD PRIMARY 15,40 15,40 21,50 +0,8 22,30 37,70
41 ELLEN BEBBINGTON / WHITCHURCH JUNIOR 17,50 17,50 19,40 +0,6 20,00 37,50
42 JESSICA GOUGH / HOLY CROSS 14,20 14,20 21,60 +0,5 22,10 36,30
43 DANIELLE TURLEY / OLDSWINFORD PRIMARY 13,50 13,50 21,60 +0,6 22,20 35,70
44 KRISTY PHILLIPS / WHIXALL C OF E PRIMARY 17,00 17,00 15,70 +0,6 16,30 33,30
45 JODIE GRINHAM / TWICKENHAM PRIMARY 16,20 16,20 16,40 +0,6 17,00 33,20
46 EMILY HOWES / OLDSWINFORD PRIMARY 4,10 4,10 21,00 +0,5 21,50 25,60
47 OLIVIA MOCKETT / WRIBBENHALL MIDDLE 0,00
47 ELEANOR McVEIGH / ALVECHURCH MIDDLE 0,00
47 RHIANNON McVEIGH / ALVECHURCH MIDDLE 0,00
47 JADE WESTWOOD / ST. EDWARD’S CATHOLIC PRIMARY 0,00
47 KATY VENABLES / ST.ANNE’S C OF E MIDDLE 0,00
47 PHEOBE CADMAN / ELMFIELD PRIMARY 0,00

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.