WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


OU19G Results *Total
  *Execution +*Difficulty *Total
1 HELEN KELCEY / JOSIAH MASON 28,80 28,80 25,80 +6,8 32,60 61,40
2 CATHERINE DETERMANN / BROMSGROVE SCHOOL 28,70 28,70 25,20 +6,2 31,40 60,10
3 KELLY ANDREWS / SOLIHULL COLLEGE 28,20 28,20 26,60 +2,5 29,10 57,30
4 CLAIRE BUCKLEY / NORTH BROMSGROVE HIGH 27,30 27,30 24,50 +5,4 29,90 57,20
5 CHARLIE HILL / HAYBRIDGE HIGH 24,90 24,90 25,40 +6,3 31,70 56,60
6 LYNDSAY EVANS / KING CHARLES HIGH 26,40 26,40 25,40 +3,0 28,40 54,80
7 PHOEBE ANDERSON / TENBURY HIGH 25,70 25,70 23,60 +5,3 28,90 54,60
8 SARAH DAVIES / HAGLEY RC 25,20 25,20 24,70 +1,2 25,90 51,10
9 FAYE ELLIS / LODE HEATH 25,20 25,20 24,20 +1,6 25,80 51,00
10 STEPH COOPER / HAYBRIDGE HIGH 24,20 24,20 24,30 +1,2 25,50 49,70
11 LEANNE PAYNE / BAVERSTOCK 24,60 24,60 23,80 +1,2 25,00 49,60
12 KARINA BRYAN / HAYBRIDGE HIGH 23,80 23,80 24,50 +1,2 25,70 49,50
13 KATIE BARLOW / PRESIDENT KENNEDY 23,10 23,10 23,60 +1,2 24,80 47,90
14 LAURA O'SULLIVAN / PRESIDENT KENNEDY 22,50 22,50 22,50 +0,8 23,30 45,80
15 SOPHIE MURPHY / PRESIDENT KENNEDY 22,00 22,00 22,70 +0,8 23,50 45,50
16 REBECCA WAGSTAFF / SIR JOHN TALBOTS 0,00 0,00 0,00 0,00 Withdrawn
16 HANAH McKEATING / HEART OF ENGLAND 0,00 0,00 0,00 0,00 Withdrawn
16 AMY LLOYD / HAGLEY RC 0,00 0,00 0,00 0,00 Withdrawn
16 RUTH PEACOCK / WORCESTER 6th FORM COLLEGE 0,00 0,00 0,00 0,00 Withdrawn
16 COLLETE STANTON / BAVERSTOCK 0,00 0,00 0,00 0,00 Withdrawn
16 LOUISE BANKS / BAVERSTOCK 0,00 0,00 0,00 0,00 Withdrawn
16 VICTORIA LIGHTFOOT / WASELEY HIGH 0,00 0,00 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.