WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


OU13G Results Preliminaries
  *Execution +*Difficulty *Total
1 LYNDSEY GRIMES / STOCKLAND GREEN 28,50 28,50 25,30 +5,8 31,10 59,60
2 ABIGAIL COLE / STUDLEY HIGH 28,10 28,10 25,30 +5,6 30,90 59,00
3 JENNY COOK / SUTTON COLDFIELD GRAMMER 27,40 27,40 23,90 +6,7 30,60 58,00
4 NICOLE POWELL / JOHN WILLMOTT 27,60 27,60 24,80 +5,4 30,20 57,80
5 MAYA YIE / ALVECHURCH MIDDLE 27,40 27,40 27,20 +1,2 28,40 55,80
6 REBECCA SHEPHERD / THOMAS TELFORD 26,30 26,30 24,60 +4,1 28,70 55,00
7 EMILY FOLLIS / WOLVERHAMPTON GIRLS HIGH 26,40 26,40 24,40 +3,6 28,00 54,40
8 SARAH-JANE BESWICK / WREKIN COLLEGE 25,60 25,60 24,20 +3,5 27,70 53,30
9 RHIAN COATHUP / PERSHORE HIGH 24,50 24,50 24,40 +3,0 27,40 51,90
10 ELIZABETH HILL / HAGLEY MIDDLE 24,90 24,90 23,60 +3,4 27,00 51,90
11 SARAH GORING / WOLVERHAMPTON GIRLS HIGH 25,20 25,20 23,60 +3,0 26,60 51,80
12 EMILY WORKMAN / WALKWOOD MIDDLE 23,70 23,70 23,80 +3,1 26,90 50,60
13 NICOLE WHITTINGHAM / NICHOLAS CHAMBERLAINE 25,10 25,10 23,30 +2,0 25,30 50,40
14 HAYLEY EVENETT / ALVECHURCH MIDDLE 23,90 23,90 24,20 +2,2 26,40 50,30
15 DONNA HARVEY / ERNESFORD GRANGE 24,30 24,30 23,20 +2,2 25,40 49,70
16 CHARLOTTE REDDISH / RIDGEWAY MIDDLE 24,50 24,50 23,10 +2,0 25,10 49,60
17 LAURA FAGE / ALVECHURCH MIDDLE 23,60 23,60 23,90 +1,2 25,10 48,70
18 KATIE HAMBLETON / RIDGEWAY MIDDLE 23,20 23,20 23,50 +1,5 25,00 48,20
19 ADELE CHAPMAN / WALKWOOD MIDDLE 23,70 23,70 22,10 +2,2 24,30 48,00
20 EMMA GORING / WOLVERHAMPTON GIRLS HIGH 24,50 24,50 20,80 +2,7 23,50 48,00
21 CHARLOTTE REES / ALVECHURCH MIDDLE 22,90 22,90 23,80 +0,8 24,60 47,50
22 JAIMIE COOKE / ERNESFORD GRANGE 22,80 22,80 22,80 +1,2 24,00 46,80
23 LOUISE EVANS / HAGLEY MIDDLE 23,00 23,00 22,00 +1,2 23,20 46,20
24 ELIZABETH THOMPSON / WALKWOOD MIDDLE 21,30 21,30 23,60 +0,8 24,40 45,70
25 JENNY JAUNCEY / RIDGEWAY MIDDLE 20,20 20,20 22,80 +1,2 24,00 44,20
26 NATASHA ELDON / HAGLEY MIDDLE 20,60 20,60 18,80 +0,7 19,50 40,10
27 LETITIA MORGAN / ERNESFORD GRANGE 20,10 20,10 17,00 +0,6 17,60 37,70
28 JOANNE GOURLEY / ERNESFORD GRANGE 0,00 0,00 21,20 +1,1 22,30 22,30
29 KAELIE SHINGLER / BAVERSTOCK 0,00 0,00 0,00 Withdrawn
29 LAUREN BATE / CODSALL MIDDLE 0,00 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.