WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


OU13G Results Compulsory
  *Execution +*Difficulty *Total
1 LYNDSEY GRIMES / STOCKLAND GREEN 28,50 28,50 28,50
2 ABIGAIL COLE / STUDLEY HIGH 28,10 28,10 28,10
3 NICOLE POWELL / JOHN WILLMOTT 27,60 27,60 27,60
4 JENNY COOK / SUTTON COLDFIELD GRAMMER 27,40 27,40 27,40
4 MAYA YIE / ALVECHURCH MIDDLE 27,40 27,40 27,40
6 EMILY FOLLIS / WOLVERHAMPTON GIRLS HIGH 26,40 26,40 26,40
7 REBECCA SHEPHERD / THOMAS TELFORD 26,30 26,30 26,30
8 SARAH-JANE BESWICK / WREKIN COLLEGE 25,60 25,60 25,60
9 SARAH GORING / WOLVERHAMPTON GIRLS HIGH 25,20 25,20 25,20
10 NICOLE WHITTINGHAM / NICHOLAS CHAMBERLAINE 25,10 25,10 25,10
11 ELIZABETH HILL / HAGLEY MIDDLE 24,90 24,90 24,90
12 EMMA GORING / WOLVERHAMPTON GIRLS HIGH 24,50 24,50 24,50
12 RHIAN COATHUP / PERSHORE HIGH 24,50 24,50 24,50
12 CHARLOTTE REDDISH / RIDGEWAY MIDDLE 24,50 24,50 24,50
15 DONNA HARVEY / ERNESFORD GRANGE 24,30 24,30 24,30
16 HAYLEY EVENETT / ALVECHURCH MIDDLE 23,90 23,90 23,90
17 ADELE CHAPMAN / WALKWOOD MIDDLE 23,70 23,70 23,70
17 EMILY WORKMAN / WALKWOOD MIDDLE 23,70 23,70 23,70
19 LAURA FAGE / ALVECHURCH MIDDLE 23,60 23,60 23,60
20 KATIE HAMBLETON / RIDGEWAY MIDDLE 23,20 23,20 23,20
21 LOUISE EVANS / HAGLEY MIDDLE 23,00 23,00 23,00
22 CHARLOTTE REES / ALVECHURCH MIDDLE 22,90 22,90 22,90
23 JAIMIE COOKE / ERNESFORD GRANGE 22,80 22,80 22,80
24 ELIZABETH THOMPSON / WALKWOOD MIDDLE 21,30 21,30 21,30
25 NATASHA ELDON / HAGLEY MIDDLE 20,60 20,60 20,60
26 JENNY JAUNCEY / RIDGEWAY MIDDLE 20,20 20,20 20,20
27 LETITIA MORGAN / ERNESFORD GRANGE 20,10 20,10 20,10
28 KAELIE SHINGLER / BAVERSTOCK 0,00 0,00 Withdrawn
28 JOANNE GOURLEY / ERNESFORD GRANGE 0,00 0,00 0,00
28 LAUREN BATE / CODSALL MIDDLE 0,00 0,00 Withdrawn

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.