WM REGIONAL SCHOOLS
at crystal leisure centre on the 2nd Dec 2001


OU11B Results Preliminaries
  *Execution +*Difficulty *Total
1 PAUL WARWICKER / PEDMORE C OF E PRIMARY 28,10 28,10 24,00 +6,3 30,30 58,40
2 JACK ASHLEY / WHITCHURCH JUNIOR 26,40 26,40 23,80 +5,2 29,00 55,40
3 JOHN DANKS / KINGSLAND PRIMARY 25,80 25,80 24,30 +3,0 27,30 53,10
4 MARTYN DAVIES / CODSALL MIDDLE 24,80 24,80 22,90 +4,1 27,00 51,80
5 CRAIG WALKER / KINGSLAND PRIMARY 25,40 25,40 25,20 +1,2 26,40 51,80
6 SAM WHELAN / WYKEN CROFT PRIMARY 24,20 24,20 22,00 +4,1 26,10 50,30
7 MIKEY LIGHTFOOT / HOLYWELL PRIMARY 22,30 22,30 22,50 +1,5 24,00 46,30
8 DOMINIC PORTER / THE KNOLL 18,40 18,40 23,50 +3,0 26,50 44,90
9 TOBY DANKS / KINGSLAND PRIMARY 20,20 20,20 21,10 +0,7 21,80 42,00

12/2/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.