WEST MIDLAND'S CLOSED AGE GROUP
CHELMSLEY WOOD October 27th 2001


O15 Results Preliminaries
  *Execution +*Difficulty *Total
1 Jenny Cook/Helen Kelcey / Activ8 33,20 33,20 34,00 +6,3 40,30 73,50
2 Abigale Cole/Claire Buckley / Redditch 33,70 33,70 34,30 +4,0 38,30 72,00
3 Sarah Maule/Kelley Andrews / AT7/Chelmsley 33,90 33,90 34,80 +2,2 37,00 70,90
4 Jenny Markey/Kirsty Grimes / Activ8 32,10 32,10 34,00 +4,7 38,70 70,80
5 Mark Stather/Matthew Reeves / AT7 28,80 28,80 29,60 +6,0 35,60 64,40
6 Gabi Wise/Andy Jennings / Activ8 6,40 6,40 34,10 +6,3 40,40 46,80
7 Catherine Determann/Philip Scarborough / AT7 0,00 0,00 34,20 +6,5 40,70 40,70
8 Richard Ollerenshaw/Suzanne Hoote / Rugby 3,10 3,10 32,90 +1,2 34,10 37,20
9 Lyndsey Evans/Phoebie Anderson / Stourbridge Stars 5,10 5,10 15,60 +2,4 18,00 23,10

10/27/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.