WEST MIDLAND'S CLOSED AGE GROUP
CHELMSLEY WOOD October 27th 2001


U18G Results Preliminaries
  *Execution +*Difficulty *Total
1 Catherine Determann / AT7 City of Coventry 28,10 28,10 24,40 +5,8 30,20 58,30
2 Helen Kelcey / Activ8 26,60 26,60 24,10 +6,7 30,80 57,40
3 Claire Buckley / Redditch 26,10 26,10 24,50 +5,2 29,70 55,80
4 Kelly Andrews / Chelmsley Stars 25,40 25,40 25,70 +2,5 28,20 53,60
5 Lindsay Evans / Stourport 24,50 24,50 23,60 +4,2 27,80 52,30
6 Faye Ellis / Chelmsley Stars 23,10 23,10 23,90 +2,2 26,10 49,20
7 Stephanie Moe / Chelmsley Stars 22,80 22,80 24,50 +1,2 25,70 48,50
8 Ruth Peacock / Stourport 22,90 22,90 21,90 +3,3 25,20 48,10
9 Stephanie Cooper / Ultimate 23,10 23,10 22,90 +2,0 24,90 48,00
10 Ruth Spink / Chelmsley Stars 22,40 22,40 22,40 +2,2 24,60 47,00
11 Susan Hope / The Saints 22,40 22,40 21,70 +2,2 23,90 46,30
12 Phoebe Anderson / Stourport 14,00 14,00 22,80 +4,7 27,50 41,50
13 Hannah McKeating / Chelmsley Stars 4,40 4,40 23,30 +2,1 25,40 29,80
14 Shelly Hunter / Chelmsley Stars 5,90 5,90 0,00 5,90 Withdrawn
15 Lorraine Killen / Redditch 0,00 0,00 0,00 Withdrawn
15 Amanda Beadsworth / Activ8 0,00

10/27/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.