WEST MIDLAND'S CLOSED AGE GROUP
CHELMSLEY WOOD October 27th 2001


U15G Results Preliminaries
  *Execution +*Difficulty *Total
1 Abigail Cole / Redditch 26,70 26,70 24,40 +5,6 30,00 56,70
2 Kirsty Grimes / Activ8 24,70 24,70 23,20 +6,5 29,70 54,40
3 Emmi Honeybourne / Redditch 24,70 24,70 24,20 +4,7 28,90 53,60
4 Naima Johalfield / Activ8 24,70 24,70 24,00 +4,7 28,70 53,40
5 Lauren Draper / Ultimate 24,70 24,70 23,40 +5,2 28,60 53,30
6 Louise Howell / AT7 City of Coventry 24,70 24,70 23,20 +4,0 27,20 51,90
7 Zoe Powell / Chelmsley Stars 24,40 24,40 24,00 +2,8 26,80 51,20
8 Marianne York-Smith / Stourbridge Stars 23,70 23,70 23,70 +3,0 26,70 50,40
9 Caroline Sprott / Redditch 24,40 24,40 23,80 +2,2 26,00 50,40
10 Sinead Ward / AT7 City of Coventry 23,80 23,80 23,70 +2,2 25,90 49,70
11 Hannah Morley / AT7 City of Coventry 23,40 23,40 23,60 +2,2 25,80 49,20
12 Emily Workman / The Saints 23,30 23,30 22,60 +3,1 25,70 49,00
13 Hayley Evenett / Redditch 22,80 22,80 23,60 +2,2 25,80 48,60
14 Louise Room / Chelmsley Stars 23,20 23,20 23,90 +1,5 25,40 48,60
15 Nicole Whittingham / AT7 City of Coventry 23,00 23,00 23,30 +2,2 25,50 48,50
16 Imogen Beadie / Activ8 24,00 24,00 6,80 +1,1 7,90 31,90
17 Joanna Grant / Stourport 0,00 0,00 0,00 Withdrawn
17 Sarah Jane Beswick / Activ8 0,00 0,00 0,00 Withdrawn
17 Joanne Hall / Stourbridge Stars 0,00 0,00 0,00 Withdrawn

10/27/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.