WEST MIDLAND'S CLOSED AGE GROUP
CHELMSLEY WOOD October 27th 2001


U15G Results Compulsory
  *Execution +*Difficulty *Total
1 Abigail Cole / Redditch 26,70 26,70 26,70
2 Naima Johalfield / Activ8 24,70 24,70 24,70
2 Louise Howell / AT7 City of Coventry 24,70 24,70 24,70
2 Emmi Honeybourne / Redditch 24,70 24,70 24,70
2 Lauren Draper / Ultimate 24,70 24,70 24,70
2 Kirsty Grimes / Activ8 24,70 24,70 24,70
7 Zoe Powell / Chelmsley Stars 24,40 24,40 24,40
7 Caroline Sprott / Redditch 24,40 24,40 24,40
9 Imogen Beadie / Activ8 24,00 24,00 24,00
10 Sinead Ward / AT7 City of Coventry 23,80 23,80 23,80
11 Marianne York-Smith / Stourbridge Stars 23,70 23,70 23,70
12 Hannah Morley / AT7 City of Coventry 23,40 23,40 23,40
13 Emily Workman / The Saints 23,30 23,30 23,30
14 Louise Room / Chelmsley Stars 23,20 23,20 23,20
15 Nicole Whittingham / AT7 City of Coventry 23,00 23,00 23,00
16 Hayley Evenett / Redditch 22,80 22,80 22,80
17 Joanna Grant / Stourport 0,00 0,00 Withdrawn
17 Sarah Jane Beswick / Activ8 0,00 0,00 Withdrawn
17 Joanne Hall / Stourbridge Stars 0,00 0,00 Withdrawn

10/27/2001
Exported from Swescore by British Trampolining
Visit Swescore's homepage.